| Based on 300g of durian (approx. 6-8 seeds) raw or frozen | |
Nutrient |
Amount per 300g |
| Energy | 441kcal |
| Protein | 4.41g |
| Total lipid (fat) | 15.99g |
| Carbohydrate | 81.27g |
| Total dietary fibre | 11.4g |
Minerals |
|
| Calcium | 18mg |
| Iron | 1.29mg |
| Magnesium | 90mg |
| Phosphorus | 117mg |
| Potassium | 1,308mg |
| Sodium | 6mg |
| Zinc | 0.84mg |
| Copper | 0.621mg |
| Manganese | 0.975mg |
Vitamins |
|
| Vitamin C, total ascorbic acid | 59.1mg |
| Thiamin | 1.122mg |
| Riboflavin | 0.6mg |
| Niacin | 3.222mg |
| Vitamin B-6 | 0.948mg |
| Vitamin A, RAE | 6µg |
| Retinol | 0 |
| Carotene | 69µg |
| Carotene, alpha | 18µg |
| Cryptoxanthin | 0 |
| Vitamin A, IU | 132IU |
Lipids |
|
| Fatty acids, total trans | 0g |
| Cholesterol | 0mg |
| * USDA FoodData Central | |